Model | Ronin 80-10 EXP | Ronin 83-8 EXP | Ronin 83-6 EXP | Stealth STK 76H EXP |
---|---|---|---|---|
Guides | SiC | SiC | SiC | SiC |
Type | GT & Tuna / Spin | GT & Tuna / Spin | GT & Tuna / Spin | Saltwater Castin / Spin |
Piece | 3 | 3 | 3 | 3 |
Power | XX Heavy | X Heavy | Heavy | Med Heavy |
Action | Medium | Medium | Medium | Medium |
Length | 8'0" | 8'3" | 8'3" | 7'6" |
Line | PE8-10 | PE6-8 | PE5-7 | PE4-5 |
Lure (g) | ~200 | ~180 | ~140 | ~100 |
Max Drag @45ยบ (kg) | 11 | 10 | 9 | 7 |
Pack Length (cm) | 90 | 94 | 94 | 80 |
Weight (g) | 372 | 368 | 364 | 343 |
Reviews
There are no reviews yet.