Description
Model | 53S-X | 510S-XX | 52B-X | 53B-XX |
---|---|---|---|---|
Guides | SiC | SiC | SiC | SiC |
Type | Vertical Jigging / Spin | Vertical Jigging / Spin | Vertical Jigging / BC | Vertical Jigging / BC |
Piece | 2B | 2B | 2B | 2B |
Power | X Heavy | XX Heavy | X Heavy | XX Heavy |
Action | Med Fast | Med Fast | Med Fast | Med Fast |
Length | 5'6" | 5'10" | 5'2" | 5'4" |
Line | PE5-8 | PE6-10 | PE5-8 | PE6-10 |
Lure (g) | 200-500 | 250-800 | 200-500 | 250-800 |
Max Drag @45º (kg) | 16 | 18 | 15 | 17 |
Pack Length (cm) | 108 | 113 | 93 | 98 |
Weight (g) | 302 | 318 | 264 | 278 |
Reviews
There are no reviews yet.