Description
Model | Ti 68-1 | Ti 68-2 | Ti 68-3 |
---|---|---|---|
Guides | Fuji Titanium SiC | Fuji Titanium SiC | Fuji Titanium SiC |
Type | Slow Pitch Jigging / BC | Slow Pitch Jigging / BC | Slow Pitch Jigging / BC |
Piece | 2B | 2B | 2B |
Power | Light | Light Med | Medium |
Action | Slow | Slow | Slow |
Length | 6'8" | 6'8" | 6'8" |
Line | na | na | na |
Lure (g) | 100-300 | 150-400 | 200-500 |
Max Drag @45ยบ (kg) | na | na | na |
Pack Length (cm) | 157 | 157 | 157 |
Weight (g) | 154 | 156 | 164 |
Reviews
There are no reviews yet.